Cost Comparison
Comparing Costs of Dentistry Abroad With Our Costs
| Procedure | UK Price (£ Sterling) | South Africa Price (£ Sterling) | % Savings |
| Oral examination | 50 | 13 | 74% |
| Brite Smile Tooth Whitening | 560 | 303 | 83% |
| Oral examination | 50 | 13 | 74% |
| Brite Smile Tooth Whitening | 560 | 303 | 83% |
| White bonded composite filling | 95 | 34 | 65% |
| Root canal treatment (single canal) | 200 | 120 | 44% |
| Root canal molar (3 canals) | 220 | 158 | 41% |
| Porcelain crown | 570 | 285 | 50% |
| Removal of wisdom tooth | 425 | 105 | 75% |
| Placement of Implant (Incl. components, crown and lab) |
2000 | 875 | 56% |
| Bone Augmentation | 595 | 188 | 68% |
| Sinus Augmentation | 1500 | 336 | 78% |
| Cone Beam Scan | 200 | 34 | 83% |
(Sterling prices calculated above were based on ZAR conversion rate of 0.06729)


Search for flights to Cape Town